Wayne Longman - Broker-Associate REALTOR e-PRO
Auto Home Search  |  Home Prices  |  Calculators  |  Free Reports
Home
Bank Owned
Homes For Sale
Recent Palm Desert Sales
Selling
Search the MLS
Local Info
About Us
Contact Us
Links
 

The following sales are those that have closed escrow in the month shown.  Typically buyers made the purchase offer 30-60 days prior to that date, so these figures do not necessarily reflect recent activity.  Contact me for the current market activity, or for more in-depth information on the area in Palm Desert or any other desert city you are interested in.

Residential Closings In Palm Desert for June 2008


    Address Unit BR Sq Ft Year DOM $ List $ Sold $/Sq Ft Date Sold $Fees/mo
Avondale Country Clu 40030 Sweetwater 4 3060 1988 1 989,000 950,000 310 6/6/2008 200
  38091 Tandika 4 3248 1990 106 985,000 889,900 274 6/2/2008 215
Avondale Country Clu 39680 Tandika 3 2254 1989 25 599,000 525,000 233 6/26/2008 200
Bighorn Golf Club 211 Palm Ridge 3 5224 2001 40 4,990,000 4,500,000 861 6/9/2008 605
602 Rocky Creek 4 7112 2001 0 6,300,000 6,300,000 886 6/13/2008 605
Brenna at Capri 145 Bellini 4 2630 2006 9 389,000 394,000 150 6/23/2008 70
153 Bellini 4 2688 2006 84 469,900 465,000 173 6/26/2008 0
Chaparral C.C. 6 Maximo 3 1759 1983 21 349,000 340,000 193 6/20/2008 631
College View Estates 74098 Scholar 4 2350 2002 73 379,900 367,000 156 6/9/2008 0
74143 Scholar 4 2275 2002 49 329,900 330,028 145 6/26/2008 0
Deep Canyon Tennis C 73145 Alice Marble 2 1088 1974 74 199,000 197,000 181 6/3/2008 445
72808 Tony Trabert 3 1191 1979 0 319,000 307,000 258 6/2/2008 485
Desert Falls C.C. 117 Trento 2 1157 1984 31 315,000 295,000 255 6/2/2008 475
250 Vista Royale 3 1814 1989 251 385,000 359,000 198 6/10/2008 484
328 Vista Royale 3 1814 1989 222 419,900 380,000 209 6/2/2008 471
Hidden Palms 44655 Monaco 3 1728 1980 137 369,000 325,000 188 6/19/2008 368
Hovely Palms 40504 Palm 3 2649 2002 36 539,000 520,000 196 6/2/2008 0
Indian Creek Villas 72603 Edgehill 3 2 840 1971 9 105,000 115,000 137 6/16/2008 220
46943 State Highway 74 4 2 924 1971 1 115,750 115,750 125 6/6/2008 220
Indian Hills 72545 Rolling Knolls 2 1184 1978 98 291,000 285,000 241 6/20/2008 460
Indian Ridge 870 Deer Haven 3 2682 1993 243 899,000 820,000 306 6/26/2008 676
149 White Horse 4 3349 1996 37 1,299,000 1,285,000 384 6/27/2008 660
Ironwood Country Clu 73586 Dalea 2 1205 1972 60 249,000 200,000 166 6/3/2008 470
49039 Mariposa 42 2 1502 1980 24 224,900 215,000 143 6/27/2008 575
49079 Mariposa 3 1737 1980 112 360,000 309,000 178 6/27/2008 575
La Placita 40511 Corte Placitas 4 2989 2005 5 519,900 538,900 180 6/12/2008 0
Lago De Palmas 9 Lago De Palmas 3 2760 1985 198 475,000 425,000 154 6/6/2008 650
Marrakesh Country Cl 73576 El Hasson 3 2800 1978 64 595,000 535,000 191 6/6/2008 939
47427 Medina 3 2538 1971 91 669,000 630,000 248 6/20/2008 939
Montecito Condos 45827 State Highway 74 3 1704 1973 44 317,900 285,000 167 6/13/2008 375
Monterey Country Clu 245 Serena 2 1303 1979 213 309,900 270,000 207 6/11/2008 562
283 Serena 3 1800 1979 31 369,000 350,000 194 6/23/2008 562
Mountainback 48956 Desert Flower 2 1207 1973 107 173,650 153,000 127 6/3/2008 270
Not in a Development 74545 Coral Bells 4 2432 1996 161 399,900 390,000 160 6/17/2008 0
Not in a Development 40504 Corte Placitas 3 2395 2005 8 430,000 425,000 177 6/17/2008 0
Not in a Development 45531 Edgehill 3 2437 1990 81 679,000 612,000 251 6/9/2008 0
Not in a Development 72805 Hedgehog 2 1147 1979 55 304,500 290,000 253 6/4/2008 0
Not in a Development 73620 Joshua Tree 3 2115 1979 280 699,000 600,000 284 6/13/2008 0
Not in a Development 74370 Old Prospector 4 1683 1973 10 319,900 330,000 196 6/27/2008 0
Not in a Development 72525 Pitahaya 3 1665 1979 7 384,900 384,900 231 6/11/2008 0
Not in a Development 44695 San Benito 3 1726 1979 9 215,000 200,500 116 6/6/2008 0
Not in a Development 44525 San Carlos 3 2080 1977 201 349,900 354,000 170 6/6/2008 0
Not in a Development 42644 Sussex 3 1834 1986 41 246,000 246,000 134 6/18/2008 0
Not in a Development 42662 Sussex 3 1834 1985 15 274,500 265,000 144 6/13/2008 0
Not in a Development 46160 Verba Santa 3 2449 1965 295 649,000 595,000 243 6/9/2008 0
Not in a Development 41881 Via Aregio 4 2952 2005 74 649,900 619,000 210 6/1/2008 115
Oasis Country Club 76932 Joetta 2 1517 1991 168 329,000 315,000 208 6/10/2008 440
76740 Minaret 2 1787 1999 42 509,900 474,000 265 6/6/2008 440
42303 Omar 3 1432 1985 78 385,000 354,000 247 6/9/2008 440
42004 Sand Dune 2 1230 1986 60 379,000 362,000 294 6/4/2008 480
42899 Scirocco 2 1340 1987 438 249,900 230,000 172 6/25/2008 421
42960 Scirocco 2 1410 1988 11 329,000 316,500 224 6/16/2008 480
42429 Sultan 2 1432 1985 30 495,000 450,000 314 6/11/2008 480
Palm Desert C.C. Vil 74795 Leslie 3 1232 1961 242 149,000 140,000 114 6/11/2008 50
Palm Desert Country 77073 California 2 1365 1962 39 209,900 209,900 154 6/12/2008 250
76742 Florida 3 1348 1986 101 244,900 245,000 182 6/23/2008 0
42445 Kansas 2 1064 1961 11 191,900 200,000 188 6/10/2008 285
76812 Oklahoma 3 1400 1979 17 186,850 205,000 146 6/19/2008 0
42955 Texas 3 1409 1961 116 259,000 245,000 174 6/23/2008 25
Palm Desert Tennis C 48050 Center 35 3 1637 1973 115 335,000 300,000 183 6/16/2008 470
Palm Lakes 43376 Cook 113 2 1005 1987 140 175,000 155,000 154 6/6/2008 215
Palm Valley CC 76618 Daffodil 3 1627 1985 110 440,000 420,000 258 6/26/2008 576
76424 Sweet Pea 3 1627 1986 99 457,000 425,000 261 6/13/2008 566
76420 Violet 3 1627 1989 14 495,000 469,000 288 6/26/2008 566
Palmira 24 Via Cielo Azul 5 3401 1999 246 839,000 785,000 231 6/30/2008 120
Paseo Vista 431 Vista Bonita 3 1927 2005 81 429,000 395,000 205 6/25/2008 85
Sagewood 40136 Sagewood 3 1824 1982 71 315,000 283,000 155 6/24/2008 92
Sandpiper Palm Deser 113 Sandpiper 2 1070 1959 206 319,000 290,000 271 6/13/2008 330
Silver Sands R.C. 8 Paume 2 1070 1987 147 279,000 255,000 238 6/30/2008 556
Sommerset So. Palm D 72389 Ridgecrest 2 1428 1978 128 305,000 282,050 198 6/6/2008 350
Spanish Walk 102 Paseo Bravo 2 1604 2007 52 217,000 197,000 123 6/27/2008 359
Summit 72681 Spyglass 3 3678 1989 65 775,000 760,000 207 6/13/2008 71
Summit 48571 View 4 3147 1989 496 895,000 799,000 254 6/27/2008 71
Sun City 78778 Alliance 2 1634 2002 4 359,000 352,000 215 6/24/2008 210
78920 Champagne 2 1174 1994 111 267,000 248,000 211 6/13/2008 210
78813 Falsetto 2 2156 2003 213 499,000 480,000 223 6/27/2008 210
78965 Falsetto 2 2473 2003 107 587,000 550,000 222 6/19/2008 210
78559 Hidden Palms 3 2029 1994 43 398,700 385,000 190 6/24/2008 210
78389 Kistler 3 1858 2001 327 329,000 320,000 172 6/25/2008 210
78389 Moongold 2 1330 1993 50 265,000 250,000 188 6/6/2008 210
78343 Silent 1 1050 1993 238 219,000 205,000 195 6/3/2008 300
34869 Staccato 2 2318 2003 43 499,000 499,000 215 6/10/2008 210
78804 Stansbury 2 1434 2003 51 345,000 330,000 230 6/27/2008 210
37802 Turnberry Isle 2 1213 1999 14 239,900 230,000 190 6/27/2008 210
78565 Waterfall 2 1304 1994 12 285,000 285,000 219 6/19/2008 210
37691 Westridge 2 2128 1992 24 415,000 382,500 180 6/5/2008 210
78320 Willowrich 2 1548 1992 369 359,000 330,000 213 6/6/2008 210
78242 Yucca Blossom 2 1283 1992 141 299,000 265,000 207 6/26/2008 186
Sunterrace 41595 Jones 4 2502 1999 67 565,000 525,000 210 6/12/2008 119
The Lakes Country Cl 164 Deer Spring 2 1748 1983 179 449,000 400,000 229 6/26/2008 771
26 Lost River 2 1368 1983 55 399,500 365,500 267 6/13/2008 771
158 Lost River 3 2713 1983 78 629,000 606,000 223 6/26/2008 771
22 Ponderosa 3 2184 1987 21 629,000 595,000 272 6/27/2008 771
152 Running Springs 3 1858 1983 125 489,000 460,000 248 6/17/2008 771
200 Running Springs 3 1746 1983 113 499,000 489,000 280 6/17/2008 771
196 Wild Horse 3 2184 1984 89 539,000 445,000 204 6/10/2008 771
Tucson 76 Sedona 4 2330 1998 170 399,999 335,000 144 6/3/2008 69
16 Tucson 4 2330 1998 91 385,000 355,000 152 6/11/2008 59
Valley Palms 43915 San Ysidro 3 1382 1980 350 215,000 205,000 148 6/10/2008 365
Whitehawk 77605 Alcot 3 2018 1997 46 439,900 439,900 218 6/10/2008 98
Woodhaven Country Cl 41510 Woodhaven 2 1392 1984 52 275,000 267,500 192 6/6/2008 421
77656 Woodhaven 2 1392 1984 165 250,000 225,000 162 6/17/2008 421

Manufactured Home Closings for June 2008


Subdivision   Address Unit BR Sq Ft Year $List DOM $ Sold Date Sold $/Sq Ft $Fees/mo
Palm Desert Greens 73317 Cabazon Peak 355 2 1488 1972 139,900 117 125,000 6/3/2008 84 0
39705 Manzanita 494 2 1440 1978 230,000 104 215,000 6/30/2008 149 0
39787 Moronga Canyon 94 2 1676 1991 325,000 18 299,000 6/3/2008 178 0
38096 Noble Canyon 568 2 1670 1985 359,000 15 332,500 6/10/2008 199 0
74148 Oak Springs 280 2 1728 1978 229,000 140 229,000 6/3/2008 133 199
Portola Country Club 42510 Granite 203 2 1440 1974 199,000 80 180,000 6/6/2008 125 243
74649 Zircon 54 2 1440 1978 129,900 295 110,000 6/16/2008 76 227
Silver Spur Mobile 4 Box C 45 3 1440 2004 89,000 104 70,000 6/20/2008 49 650
Suncrest Country Clb 73450 Country Club 38 2 2130 1984 225,000 58 222,500 6/20/2008 104 600
73450 Country Club   2 1750 1985 89,000 119 57,500 6/6/2008 33 776
Home  |  Bank Owned  |  Homes For Sale  |  Recent Palm Desert Sales  |  Selling  |  Search the MLS   |  Local Info  |  About Us  |  Contact Us  |  Links
Auto Home Search  |  Home Prices  |  Calculators  |  Free Reports
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2003-2008 Palm Desert